Date/Promotion | Location | Match Result |
World Wrestling Federation: |
1/1 | Hartford, CT | beat Pete Sanchez |
1/2 | Williamsport, PA | beat Charlie Fulton |
1/3 | Red Lion, PA | drew Charlie Fulton |
1/4 | Allentown, PA | w/ Tony Garea, beat Charlie Fulton & Tony Russo |
1/4 | Allentown, PA | w/ Tony Garea, beat Frankie Williams & Mac Rivera |
1/5 | Hamburg, PA | w/ Tony Garea, beat Charlie Fulton & Swede Hanson |
1/5 | Hamburg, PA | w/ Tony Garea, beat Mac Rivera & Tony Colon |
1/6 | Wilmington, DE | beat Mac Rivera |
1/7 | Brooklyn, NY | beat Mac Rivera |
1/8 | Landover, MD | drew Curt Hennig |
1/9 | Salisbury, MD | beat Curt Hennig |
1/10 | Northport, NY | w/ Tony Garea, lost to Afa & Sika |
1/12 | Longmeadow, MA | beat Johnny Rodz |
1/13 | Piscataway, NJ | beat Mac Rivera |
1/15 | Boston, MA | beat Pete Doherty |
1/16 | Poughkeepsie, NY | beat Mac Rivera |
1/17 | Elmira, NY | beat The Destroyer |
1/18 | Watertown, NY | lost to Mr. Fuji |
1/19 | Cortland, NY | beat Baron Mikel Scicluna |
1/20 | Canandaigua, NY | beat Swede Hanson |
1/21 | Troy, NY | vs. Mr. Fuji |
1/22 | New York, NY | w/ Tony Garea, lost to Afa & Sika |
1/23 | New Haven, CT | beat Charlie Fulton |
1/24 | Scranton, PA | w/ Tony Garea, lost to Afa & Sika |
1/25 | Allentown, PA | w/ Tony Garea, beat Charlie Fulton & Mac Rivera |
1/25 | Allentown, PA | w/ Curt Hennig, lost to Afa & Sika |
1/25 | Allentown, PA | drew Mr. Fuji |
1/26 | Hamburg, PA | w/ Tony Garea, beat Baron Mikel Scicluna & Bob Bradley |
1/26 | Hamburg, PA | w/ Tony Garea, beat Charlie Fulton & Swede Hanson |
1/27 | Washington, NJ | beat Johnny Rodz |
1/28 | Queens, NY | drew Tony Garea |
1/29 | Baltimore, MD | beat Charlie Fulton |
1/31 | South Kingston, RI | beat Tony Altimore |
2/1 | Randolph, MA | beat Frankie Williams |
2/2 | Waterbury, CT | beat Charlie Fulton |
2/3 | Plymouth, MA | drew Johnny Rodz |
2/4 | Portland, ME | drew Charlie Fulton |
2/5 | Springfield, MA | w/ Tony Garea, lost to Afa & Sika |
2/6 | Dix Hills, NY | beat Mac Rivera |
2/7 | Rochester, NY | lost to Mr. Fuji |
2/8 | Buffalo, NY | w/ Tony Garea, lost to Afa & Sika |
2/9 | Ford City, PA | w/ Tony Garea, lost to Afa & Sika |
2/10 | Altoona, PA | drew Johnny Rodz |
2/11 | Pittsburgh, PA | w/ Curt Hennig, lost to Afa & Sika |
2/12 | Landover, MD | beat Charlie Fulton |
2/13 | Salisbury, MD | w/ Tony Garea, beat Swede Hanson & Baron Mikel Scicluna |
2/14 | Scranton, PA | beat Charlie Fulton |
2/15 | Allentown, PA | w/ Tony Garea, beat Joe Martin & Johnny Rodz |
2/15 | Allentown, PA | beat Jose Estrada |
2/15 | Allentown, PA | w/ Tony Garea, beat Swede Hanson & Mac Rivera |
2/16 | Hamburg, PA | w/ Tony Garea, beat Jose Estrada & Eddie Carson |
2/16 | Hamburg, PA | w/ Tony Garea, beat Charlie Fulton & Joe Martin |
2/17 | Linden, NJ | beat Johnny Rodz |
2/18 | New York, NY | beat Charlie Fulton |
2/19 | Philadelphia, PA | beat Baron Mikel Scicluna |
2/20 | Hartford, CT | beat Baron Mikel Scicluna |
2/21 | Staten Island, NY | w/ Tony Garea, lost to Afa & Sika |
2/22 | Long Beach, NY | w/ Tony Garea, lost to Afa & Sika |
2/23 | White Plains, NY | beat Barry Hart (Barry Horowitz) |
2/24 | Brooklyn, NY | beat Mac Rivera |
2/25 | Harrisburg, PA | beat Barry Hart (Barry Horowitz) |
2/26 | Bethlehem, PA | beat Bob Bradley |
2/27 | Reading, PA | beat Mac Rivera |
2/28 | Old Bridge, NJ | beat Bob Bradley |
3/1 | Hazlet, NJ | beat Bob Bradley |
3/2 | Southington, CT | beat Jose Estrada |
3/3 | Manchester, NH | beat Baron Mikel Scicluna |
3/4 | Portsmouth, NH | drew Jose Estrada |
3/4 | Portsmouth, NH | w/ Salvatore Bellomo beat Jose Estrada & Baron Mikel Scicluna |
3/5 | Sykesville, MD | beat Jose Estrada |
3/6 | Leesburg, VA | beat Johnny Rodz |
3/7 | Frederick, MD | drew Jose Estrada |
3/8 | Allentown, PA | w/ Tony Garea, beat Jose Estrada & Swede Hanson |
3/8 | Allentown, PA | w/ Tony Garea, beat Eddie Carson & Johnny Rodz |
3/9 | Hamburg, PA | w/ Tony Garea, beat Charlie Fulton & Tony Russo |
3/10 | Troy, NY | beat Charlie Fulton by DQ |
3/11 | Queens, NY | w/ Tony Garea, lost to Afa & Sika |
3/12 | Landover, MD | w/ Tony Garea, beat Mr. Fuji & Swede Hanson |
3/12 | Landover, MD | lost in a Battle Royal |
3/12 | Baltimore, MD | beat Mac Rivera |
3/14 | Perth Amboy, NJ | beat Bob Bradley |
3/31 | Worcester, MA | lost to Mr. Fuji |
4/1 | Bennington, VT | w/ Tony Garea, lost to Afa & Samula |
4/2 | Springfield, MA | beat Jose Estrada |
4/2 | Swansea, MA | beat Charlie Fulton |
4/3 | Struthers, OH | drew S.D. Jones |
4/4 | Buffalo, NY | beat Swede Hanson |
4/5 | Erie, PA | drew The Destroyer |
4/6 | Rochester, NY | drew Tony Parisi |
4/7 | Syracuse, NY | drew The Destroyer |
4/8 | Plainville, CT | beat Pete Doherty |
4/9 | Cumberland, MD | beat Tony Colon |
4/10 | Salisbury, MD | beat Jose Estrada |
4/11 | Oil City, PA | w/ Tony Garea, lost to Afa & Samula |
4/12 | Greensburg, PA | w/ Tony Garea, beat Afa & Samula by DQ |
4/13 | East Liverpool, OH | lost to Mr. Fuji |
4/14 | Akron, OH | w/ Tony Garea, beat Afa & Samula by DQ |
4/15 | Pittsburgh, PA | beat Rocky Cole |
4/16 | Boston, MA | w/ Tony Garea, beat Mr. Fuji & Swede Hanson |
4/17 | New Haven, CT | beat Charlie Fulton |
4/17 | Staten Island, NY | beat Johnny Rodz |
4/18 | Highland Park, NJ | beat Jose Estrada |
4/19 | Allentown, PA | w/ Tony Garea, beat Jose Estrada & Johnny Rodz |
4/20 | Hamburg, PA | vs. Mr. Fuji |
4/22 | Harrisburg, PA | beat Charlie Fulton |
4/23 | Landover, MD | beat Baron Mikel Scicluna |
4/24 | Hazlet, NJ | beat Charlie Fulton |
4/25 | New York, NY | beat Jose Estrada |
4/26 | Sayreville, NJ | beat Charlie Fulton |
4/27 | Suffield, CT | beat Charlie Fulton |
4/28 | Worcester, MA | drew Charlie Fulton |
4/29 | Queens, NY | beat Johnny Rodz |
4/30 | Philadelphia, PA | beat Baron Mikel Scicluna |
5/10 | Allentown, PA | lost to Don Muraco |
5/10 | Allentown, PA | w/ Pete Sanchez, lost to Afa & Sika |
5/10 | Allentown, PA | beat Jose Estrada |
Eddie was sidelined with a broken neck as a result of an automobile accident while traveling from this TV taping |
Promoter Jerry Jarrett: |
8/1 | Memphis, TN | w/ Tommy Gilbert, Ricky Morton & Robert Gibson, beat Duke Myers, Ken Timbs & The Bruiser Brothers (Porkchop Cash & Dream Machine) |
8/9 | Louisville, KY | w/ Tommy Gilbert, lost to The Bruise Brothers |
8/15 | Memphis, TN | w/ Tommy Gilbert, Tom Prichard & The Jaguar, drew Galaxian #1, Prince of Darkness & The Bruise Brothers |
8/22 | Memphis, TN | vs. Jerry Blackwell ($1,000 Slam Challenge) |
World Wrestling Federation: |
9/13 | Allentown, PA | beat Israel Matia |
9/13 | Allentown, PA | lost to Masked Superstar |
11/9 | Allentown, PA | beat Rene Goulet |
11/11 | Woodbury, CT | beat Rene Goulet |
11/12 | Springfield, MA | beat Bob Bradley |
11/13 | Cincinnati, OH | w/ Bob Bradley, lost to Mr. Fuji & Tiger Chung Lee |
11/14 | Dayton, OH | beat Jerry Valiant |
11/15 | Allentown, PA | beat Bob Bradley |
11/15 | Allentown, PA | beat Bill Berger |
11/16 | Hamburg, PA | beat Ken Jugan |
11/16 | Hamburg, PA | beat Charlie Fulton |
11/18 | Pittsburgh, PA | beat Bill Berger |
11/19 | East Liverpool, OH | w/ Tony Garea, beat Afa & Sika by DQ |
11/26 | Landover, MD | beat Charlie Fulton |
11/27 | Salisbury, MD | w/ Tony Garea, beat Mr. Fuji & Israel Matia |
11/28 | Poughkeepsie, NY | vs. Charlie Fulton |
12/1 | West Orange, NJ | beat Charlie Fulton |
12/2 | Utica, NY | beat Charlie Fulton |
12/6 | Allentown, PA | beat Ken Jugan |
12/7 | Hamburg, PA | beat Charlie Fulton |
12/7 | Hamburg, PA | w/ Tony Garea, double DQ vs. Rene Goulet & Iron Mike Sharpe |
12/8 | Southington, CT | drew Charlie Fulton |
12/10 | Springfield, MA | beat Rene Goulet |
12/10 | Boston, MA | beat Fred Marzino |
12/14 | Altoona, PA | drew Salvatore Bellomo |
12/15 | Struthers, OH | drew S.D. Jones |
12/16 | Pittsburgh, PA | beat Bill Dixon |
12/17 | Uniontown, PA | beat Ken Jugan |